| Homer Sublimation Printer - HM3200R | |
![]() |
|
| High Speed Roll-to-roll Dye-sublimation Printer | |
Maximum productivity: 360m²/hr Maximum resolution: 600*1800dpi Printhead: 4-6 industrial grade piezoelectric ceramic printheads |
|
| Product Description: | |
| Model | HM3200R |
| Print Head | Industrial inkjet print heads with piezo technology |
| Pint head Qty | 4-6pcs |
| Max Printing Resolution | 600*1800dpi |
| Production Speed | 600*600dpi(1pass):360m2/hr |
| 600*1200dpi(2pass): 180m2/hr | |
| 600*1800dpi(3pass):120m2/hr | |
| Printing Height | 2—30mm |
| Media Conveying | Roll-to-Roll, Auto constant tension feeding&taking up |
| Max Printing Width | 3300mm |
| Max Media Width | 3350mm |
| Dimension(L/W/H) | Printer:5600mm x 1750mm x 2150mm |
| Package:5800mm x 1950mm x 2240mm | |
| Ink Type | Water-based sublimation ink |
| Ink Color | 4-8 colors C, M, Y, K, Orange, Blue, Flourescence yellow, Flourescence pink, Lc, Lm, Turquoise (optional) |
| Ink Supply | Peristaltic-pump ink supply, Ink degassing, Auto negative pressure system |
| Media Type | Transfer paper, coated or uncoated polyster |
| Max Roll Diameter | 500mm (standard unwinder&winder roll) |
| Max Roll Weight | 200kg(standard unwinder&winder roll,winder roll) |
| Drying | Hot air |
| Rip Software | Caldera, Neostampa, Texprint |
| Power supply | AC380V three phase|36A(22.7kW)|50Hz/60Hz |
| Compressed air supply | 0.6 Mpa|0.15m³/hr(dry,no oil or water) |
| Working Environment | Temperature: 20~28℃(68~77℉), Relative humidity: 45-60%(no condensing) |
