| Homer Sublimation Printer - HM1800R8 | ||
![]() |
||
| High Speed Roll-to-roll Dye-sublimation Printer | ||
Maximum productivity: 450㎡/hr Maximum resolution: 600x1200dpi Printhead: 8 industrial-grade piezoelectric ceramic print heads |
||
| Model | HM1800R8 | |
| Print head | Industrial inkjet print heads with piezo technology | |
| Print mode | ||
| Pass | 1pass | 2pass |
| Printing Mode | 600*600dpi | 600*1200dpi |
| Production Speed | 450m2/hr | 209m2/hr |
| Material information | Maximum Substrate width:1900mm Maximum printing width:1850mm Material Weight:35-100g/m2 |
|
| Media Conveying | Roll to roll | |
| Printer | 4200mm * 1920mm * 2150mm(L*W*H) | |
| Net Weight |
2521KG | |
| Ink Type | Sublimation ink | |
| Ink Color | 8 colors | |
| nk supply system | Auto | |
| Ink tank volume | 6L | |
| Media Type | Transfer paper | |
| Max Roll Diameter | Standard roll:φ500mm|φ1000mm(optional) | |
| Dryer type | IR+ Hot Air | |
| Compressed air supply | 0.6 Mpa|3.5m³/hr(dry,no oil or water) | |
| Power supply | AC380V±10% ,three phase| 27A ( 16.5KW) |50Hz/60Hz | |
| Power cable | Printer:5*6mm2 | |
| Working Environment | Temperature:20~28℃ (68~77℉),Relative humidity:45﹪~60﹪(no condensing) | |
